WUXI FOREST TRADE CO., LTD IS BUILT IN 2018 YEAR

Imashini yo gucukura Gantry CNC

Ibisobanuro bigufi:

Imbonerahamwe y'akazi: 000X1000mm ~ 2000x2000mm
Ubunini bwa Maxi bwibikorwa: 220mm / 300mm / 400mm
Diameter ya drill: Φ1-φ36 ~ Φ3-φ40
Kanda diameter: M3-M26 ~ M6-M26
Intera iri hagati yizuru rya spindle nameza yakazi: 200-600 ~ 300-900


Ibicuruzwa birambuye

Ibicuruzwa

Ibisobanuro ku bicuruzwa

Imashini yo gucukura Gantry CNC2

Imashini yo gucukura Gantry CNC ifite gucukura, guhuza ibitekerezo, gukanda, gukanda no gusya urumuri, ikoreshwa cyane mumiyoboro y'urukiramende, amasahani, no gutunganya ibice byubatswe.

Imyitozo isanzwe ya radiyo ikenera umukoresha umwe ashobora gukora kwandika, gucukura no gutunganya ibyobo byindege.Operator afite akazi kenshi ko gukora, kandi umuntu ntashobora gukora igihe cyose.Kurangiza cyangwa ibihangano bigenwa nigikorwa cyabakozi nuburambe.Kandi ubu bwoko bukora ntibushobora kubyara umusaruro.Imashini zicukura rero CNC zirashobora gukemura ibibazo byavuzwe haruguru kandi bizana neza.Umukozi umwe yakoraga imashini nyinshi za CNC icyarimwe.Imashini zicukura CNC zikomeza gukora, zongera umusaruro, zifite umutekano muke, akazi gakomeye neza kandi gahoraho.

Igikoresho cyimashini kigizwe ahanini numubiri, gukora, gantry, umutwe wimbaraga, sisitemu yo kugenzura imibare, sisitemu yo gukonjesha nibindi bice.

Imashini yo gucukura Gantry CNC01
Imashini yo gucukura Gantry CNC3

Parameter

Ibintu Icyitegererezo F-LK-1010 Icyitegererezo F-LK-1020 Icyitegererezo F-LK-1620 Icyitegererezo F-LK-2020
LxW (mm) 1000X1000 2000X1000 2000x1600 2000x2000
Ubunini bwa Maxi bwibikorwa (mm) 220 400 400 300
Kurambirana BT40 BT40 BT40 BT40
Umwitozo wa diameter (mm) Φ1-φ36 Φ3-φ36 Φ3-φ36 Φ3-φ40
Kanda diameter (mm) M3-M26 M6-M26 M6-M26 M4-M26
Spindle servo moteri (KW) 7.5 18.5 18.5 22
Torque (Nm) 100 100 100 282.6
Intera iri hagati yizuru nimbonerahamwe ikora (mm) 200-600 460-830 200-600 300-900
X axis maxi ingendo (mm) 1000 1000 1500 2000
X axis yimuka umuvuduko (m / min) 0-9 0-8 0-8 0-8
X axis servo moteri (KW) 2.4 * 1 (15N.m) 2.4 2.4 2.4 * 2
Y axis maxi ingendo (mm) 1000 2000 2000 2000
Y axis yihuta (m / min) 0-9 0-8 0-8 0-8
Y axis servo moteri (KW) 2.4 * 1 (15N.m) 2.4 * 2 2.4 * 2 2.4 * 1
Z axis maxi ingendo (mm) 370 370 370 600
Z axis yihuta (m / min) 0-8 0-4 0-4 0-4
L * W * H (mm) 2500 * 1560 * 2200 3800 * 2400 * 2300 2800 * 2400 * 2300 5600 * 4600 * 3350
Uburemere Bwinshi (KG) 4600 7600 9500 20000
Ibintu Icyitegererezo F-LK-3016 Icyitegererezo F-LK-
3020
Icyitegererezo F-LK-
3030
Icyitegererezo F-LK-
3060
LxW (mm) 3000x1600 3000x2000 3000x3000 3000x6000
Ubunini bwa Maxi bwibikorwa (mm) 200 200 200 500
Kurambirana BT50 BT50 BT50 BT50
Umwitozo wa diameter (mm) Φ3-φ50 Φ3-φ80 φ50 Φ5-φ60
Kanda diameter (mm) M6-M36 M4-M36 M36 M36
Spindle servo moteri (KW) 7.5 30 11 22
Torque (Nm) 292.6 400 200 (iyo n <250r / min) 200 (iyo n <250r / min)
Intera iri hagati yizuru nimbonerahamwe ikora (mm) 260-630 / 460-830 350-800 280-780 280-780
X axis maxi ingendo (mm) 1600 2000 3000 3000
X axis yimuka umuvuduko (m / min) 0-8 0-8 0-8 0-8
X axis servo moteri (KW) 2.4 2.4 * 2 (15N.m) 2 * 3KW / (28.4Nm) 1 * 2.4KW / (15N.m)
Y axis maxi ingendo (mm) 3000 3000 3000 6000
Y axis yihuta (m / min) 0-8 0-8 0-8 0-8
Y axis servo moteri (KW) 2.4 * 2 2.4 * 1 (15N.m) 2 * 2.4KW / (15N.m) 2 * 2.4KW / (15N.m)
Z axis maxi ingendo (mm) 370 450 500 500
Z axis yihuta (m / min) 0-4 0-4 0-5 0-5
L * W * H (mm) 4700 * 3000 * 2300 6600 * 4600 * 3350 6200 * 5200 * 3600 8200 * 4800 * 3000
Uburemere Bwinshi (KG) 21000 23000 26000 35

  • Mbere:
  • Ibikurikira:

  • Kureka ubutumwa bwawe (izina, imeri, terefone, ibisobanuro)

    Ibicuruzwa bifitanye isano