WUXI FOREST TRADE CO., LTD IS BUILT IN 2018 YEAR

Kutengesa Kutengesa Auto kudyisa & kugogodza michina

Tsanangudzo Pfupi

Max kuchera uye tapping madhayamita: 12.7mm ~ 25mm
Max spindle kufamba: 95mm ~ 130mm


Product Detail

Product Tags

Product Description

Michina yekuchera mhando iyi ndiyo yakagadzirwa nemichina yekuchera yakajairika.Isu tinogadzira muchina wekudya otomatiki.

Kutengesa kutsva Auto feeding drilling

Auto feeding drilling machines

Items F-BZB-12(A) F-JZB-16(A) BZB-20(A) JZB-25A
Kudhirowa kwakanyanya uye kugogodza madhayamita (mm) 12.7 16 20 25
Max spindle kufamba(mm) 95mm/B16 100mm/MS.2 110mm/MS.2 130mm/MS.3
Spindle taper (mm/r) 0.08, 0.15 0.10, 0.14, 0.17, 0.25 0.08, 0.15 0.10, 0.16, 0.25
Spindle kutenderera (r/mm) 480, 800, 1400, 2440 290, 400, 520, 860, 1650, 2000 295, 900, 830, 1380 230, 360, 500, 900, 1650, 2160
Spindle kupera kune tafura yekushanda (mm) 318 425 368 630
Spindle sleeve pasi (ODxL) M48*1.5*13mm 65*31 65*31 95*35
Distance pakati pespindle axis uye column surface (mm) 193 180 240 230
Spindle axis extension(mm) 70 85 85 102
Koramu dhayamita(mm) 220 400 220 610
Tafura yekushanda(mm) 265*265 320 290*320 420
Base size(mm) 180*175 245*245 140*175 315*335
Motokari (KW) 0.55 0.75 1.1 1.5
Magetsi 220V, 50HZ, 1 chikamu kana customized
Huremu (KG) 115 118 155 285
Saizi yeparcel (cm) 78*45*95 79*46*115 84*45*103 98*66*186

Kuchera otomatiki kuchera & kugogodza michina

Items F-ZS4112C(A) F-ZS4116C(A) F-ZS4120C(A) F-JZS-16 F-JZS-25
Kudhirowa kwakanyanya uye kugogodza madhayamita (mm) 12mm /T:M10 16mm/T:M12 20 mm/T:M16 16mm/T:M16 25mm/T:M24
Max spindle kufamba(mm) 100mm 100mm 120mm 100mm 120mm
Spindle taper (mm/r) B16 MS.2 MS.2 MS.2 MS.3
Spindle kutenderera (r/mm) 320, 530, 910, 1600, 2700 320, 520, 910, 1600, 2700 295, 490, 810, 1350 160, 230, 370, 520, 790, 910, 1200, 1400, 1820 240, 345, 550, 775, 1175, 1355, 1785, 2085, 2710
Spindle mhino kutafura yekushanda (mm) 315 340 360 425 630
Spindle mhino kune base tafura (mm) 556 580 625 610 1090
Distance pakati pespindle axis uye column surface (mm) 193   240 180 230
Spindle sleeve pasi (ODxL) M48*1.5*18mm 62*25 65*27 65*31 95*35
Spindle axis extension(mm) 53.5 10 9 14 20
Koramu dhayamita(mm) 70 70 85 85 102
Tafura yekushanda(mm) 235*265 235*265 290*320 380*310 30*380
Base size(mm) 260*280 260*280 315*335 245*245 315*335
Motokari (KW) 0.55 0.75 1.1 0.75 1.5
Magetsi 220V, 50HZ, 1 chikamu kana customized
Huremu (KG) 110 110 150 118 272
Saizi yeparcel (cm) 80*45*95 80*46*95 84*45*87 79*46*113 98*6*186

  • Zvakapfuura:
  • Zvinotevera:

  • Siya meseji yako (zita, email, foni, ruzivo)

    Related Products